Schedule and Course Booking
| Course Name | Duration | Course Schedule Dates | Next Proposed dates | Price | Booking |
| Bookeeping-4 days Course | Four days | On demand | - | £200.00 | Book Now |
| Introduction to QuickBooks and Sage | One Full Day | on demand | On demand | £75.00 | Book Now |
| Sage 50 Accounts | Two full days | Feb 06 & 07 | April 02 & 03 | £160.00 | Book Now |
| Preparing accounts and tax return for sole traders | One full day | April 9, 2012 | - | £90.00 | Book Now |
| Accounting and Tax Overview for New Entrepreneurs - half day free workshop | One half day | - | - | FREE | Book Now |
| Final/Year End Accounts Preparation | One full day | April 16, 2012 | - | £90.00 | Book Now |
| Corporation Tax -CT600 preparation | One full day | - | - | £75.00 | Book Now |
| Personal and Business Tax-SA100 Preparation | One full day | - | - | £90.00 | Book Now |
| Payroll | One half day | - | - | £70.00 | Book Now |
| QuickBooks Pro Accounts | One full day | - | - | £90.00 | Book Now |
| Excel for Accountants | One full day | - | - | £90.00 | Book Now |
| Self-Study Course | One Full Day | All days except Sunday | - | £30 | Book Now |
| Self-Practice of a Course | One Full Day | All days except Sunday | - | £25 | Book Now |
| Complete Accounting Cycle-Case Study | 10 days | Any working day | £30 | Book Now | |
| English Language Skills | 3 half days 9 AM-12 noon | 5th, 6th & 8th Dec 2011 | 12th, 13th & 15th Dec 2011 | £120 | Book Now |
| Other Payment | - | - | - | - | Pay Now |
Click here to read our Terms and conditions of business.
